Heating Oil Prices
Indicative kerosene prices from Irish distributors. Prices move daily and vary by location and order volume — always get a live quote from the distributor before ordering.
Prices updated 15 June 2026
Indicative prices. Heating oil prices move daily and vary by location and
order size. Get a live quote from the distributor before ordering.
| Supplier | County | 500 litres | 900 litres | Per litre | Quote |
|---|---|---|---|---|---|
| Jones Oil | Dublin | €455 | €801 | 89.0c/L | Get quote |
| Jones Oil | Kildare | €460 | €810 | 90.0c/L | Get quote |
| Corrib Oil | Galway | €462 | €819 | 91.0c/L | Get quote |
| Corrib Oil | Mayo | €465 | €823.50 | 91.5c/L | Get quote |
| Emo Oil | Nationwide | €468 | €828 | 92.0c/L | Get quote |
| Emo Oil | Cork | €472 | €837 | 93.0c/L | Get quote |
Prices are indicative and may not reflect current live rates. All prices include VAT. Order size discounts may apply for larger volumes.